Feature | Alegre (Bitumen) | Alegre (TPO) | MGM (APP Torch Down) | Northway (Bitumen or TPO) |
---|---|---|---|---|
Price | $15,038.06 | $38,947.50 | $60,507.11 | $63,814.40 |
Scope of Work | Tear off 2 roofs, slope system, crickets, 2-ply hot asphalt, fiberglass ply and base sheet, modified torch down, plastic cement, granules | Tear off 2 roofs, slope system, crickets, Everguard 1121 or Olybond adhesive, GAF 60 MIL TPO, Z-Bar flashing, heat weld method | Tear off, tapered roof system, replace skylights, proper drainage, clean-up, top finish with gravel | Tear off existing gravel roof, pocket roof plywood, double fiberglass base sheet, hot tar mopping, torch-on granulated modified bitumen cap sheet |
Odor and Off-Gassing | Strong odor and potential off-gassing | Less odor, environmentally friendly | Odor and potential off-gassing, but better than traditional bitumen | Strong odor and potential off-gassing |
Durability and Maintenance | Regular maintenance needed, shorter lifespan | Longer lifespan, less maintenance | Moderate lifespan, requires maintenance | Similar to traditional bitumen, regular maintenance |
Environmental Impact | Higher environmental impact | Lower environmental impact | Moderate environmental impact | Moderate environmental impact |
Thermal Properties | Retains heat, higher cooling costs | Reflective, energy-efficient | Moderate heat retention | Retains heat, higher cooling costs |
Installation Risks | Fire risk from hot asphalt and tar, requires skilled labor | Lower installation risks | Fire risk from torch application | Fire risk from hot tar and torch application |
Aesthetic Appeal | Utilitarian appearance | More aesthetic appeal, reflective surface | Moderate aesthetic appeal | Choice of tan or white granulated cap sheet |
Warranty | 12-year warranty with yearly inspection | 12-year warranty with yearly inspection | 10-year warranty | 10-year warranty |
Permit and Fees | Included | Included | Included | Included |
Each option has its pros and cons, with the TPO options generally offering better environmental benefits and energy efficiency at a higher upfront cost. The bitumen options are more budget-friendly but come with more maintenance and potential health concerns.